Here’s an on-line version of the Meck’s Resource Guide you can find at the Valerie Woodard Center CoC office. When viewing this on a phone you’ll see fewer columns. Use the comment form at the bottom of the page to contact us if you see any mistakes or items needing update. This was printed in November 2024 and is updated between printings right here.
Click here for a map to these resources.
CM = Case Mgmt, Co = Counseling, Em = Employment, Fi = Financial Assistance, In = Intl Srvcs, IR = Info & Referral, Le= Legal, Me = Medical, Ot = Other, Re = Recovery, SH = Housing&Shelter, Te = Teach&Training, Tr = Trans, Yo = Youth (you can put one of these codes in the filter blank below)
TY | TYPE FULL | AGENCY PLAIN | Name and Link | ADDRESS | PHONE | BUS ROUTES | OTHER NOTES | INTAKE | THEIR WEBSITE | Link logic |
---|---|---|---|---|---|---|---|---|---|---|
CM | Case management | Bradley Reid Cares | Bradley Reid Cares | 5700 Executive Ctr Dr | 704-333-5686 | 5; 9 | http://bradleyreidcares.org/ | http://bradleyreidcares.org/||Bradley Reid Cares | ||
CM | Case management | Catholic Charities | Catholic Charities | 1123 S. Church St. | 704-370-3262 | 5; 16; 18 | https://ccdoc.org/ | https://ccdoc.org/||Catholic Charities | ||
CM | Case management | Carolinas Care Partnership | Carolinas Care Partnership | 5855 Exec. Ctr. Dr. #200 | 704-531-2467 | 9; 7 | https://www.carolinascare.org/ | https://www.carolinascare.org/||Carolinas Care Partnership | ||
CM | Case management | The Center for Community Transition | The Center for Community Transition | 5825 Old Concord Rd. | 704-494-0001 | 11; 39; 501 | https://centerforcommunitytransitions.org/ | https://centerforcommunitytransitions.org/||The Center for Community Transition | ||
CM | Case management | Disability Rights & Resources | Disability Rights & Resources | 5801 Exec. Ctr. Dr. #101 | 704-537-0550 | 7; 9 | https://disability-rights.org/ | https://disability-rights.org/||Disability Rights & Resources | ||
CM | Case management | DSS Adult Services | DSS Adult Services | 301 Billingsley Rd. | 704-336-3000 | 1; 15 | https://cfas.mecknc.gov/ | https://cfas.mecknc.gov/||DSS Adult Services | ||
CM | Case management | Freedom Fighting Missionaries | Freedom Fighting Missionaries | 222 S. Church St. | 980-800-4845 | 7 | https://clthomeless.com/freedom-fighter-missionaries/ | https://www.freedomfightingmissionaries.org/ | https://clthomeless.com/freedom-fighter-missionaries/||Freedom Fighting Missionaries | |
CM | Case management | Inner Vision | Inner Vision | 415 E 4th St. | 704-377-5042 | http://www.innervisionnc.org/ | http://www.innervisionnc.org/||Inner Vision | |||
CM | Case management | RAIN (carolinarain.org) | RAIN (carolinarain.org) | 601 E. 5th St. #470 | 704-372-7246 | RAIN empowers people living with HIV and those at risk to be healthy and stigma free. | https://carolinarain.org/ | https://carolinarain.org/||RAIN (carolinarain.org) | ||
CM | Case management | Veteran’s Services; Mecklenburg County | Veteran’s Services; Mecklenburg County | 3205 Freedom Dr. #2000 | 704-336-2102 | 8 | RAIN envisions ending HIV in our community. | https://css.mecknc.gov/veterans-services | https://css.mecknc.gov/veterans-services||Veteran’s Services; Mecklenburg County | |
Co | Counseling | Accelerating Community Svcs. | Accelerating Community Svcs. | 5960 Fairview Rd. #400 | 980-299-0070 | 6; 19; 57 | (Instagram only) | https://www.instagram.com/acceleratingcommunityservices/?hl=en&__coig_challenged=1 | https://www.instagram.com/acceleratingcommunityservices/?hl=en&__coig_challenged=1||Accelerating Community Svcs. | |
Co | Counseling | Alliance Health BH Crisis Line | Alliance Health BH Crisis Line | alliancehealthplan.org | 877-223-4617 | https://www.alliancehealthplan.org/ | https://www.alliancehealthplan.org/||Alliance Health BH Crisis Line | |||
Co | Counseling | CSS DV Victim Services – Adult/Child | CSS DV Victim Services – Adult/Child | 3205 Freedom Dr. #2000 | 704-336-3210 | 8 | https://css.mecknc.gov/domestic-violence | https://css.mecknc.gov/domestic-violence||CSS DV Victim Services – Adult/Child | ||
Co | Counseling | CSS NOVA | CSS NOVA | 2731 Rozzelles Ferry Rd. | 704-336-4344 | 1 | (NOVA) is a 26-week state-certified batterer intervention program | https://css.mecknc.gov/domestic-violence/new-options-violent-actions | https://css.mecknc.gov/domestic-violence/new-options-violent-actions||CSS NOVA | |
Co | Counseling | CSS Programa Confianza | CSS Programa Confianza | 3205 Freedom Dr. #2000 | 704-336-3210 | 8 | Domestic Violence Services available in Spanish (Programa Confianza) and other languages with interpreters. | https://css.mecknc.gov/domestic-violence/services-for-adults | https://css.mecknc.gov/domestic-violence/services-for-adults||CSS Programa Confianza | |
Co | Counseling | National Domestic Violence Hotline | National Domestic Violence Hotline | thehotline.org | 1-800-799-7233 | https://www.thehotline.org/ | https://www.thehotline.org/||National Domestic Violence Hotline | |||
Co | Counseling | Survivor Resource Center | Survivor Resource Center | 601 E. 5th Street #400 | 704-332-9034 | https://www.safealliance.org/programs/survivor-resource-center/ | https://www.safealliance.org/programs/survivor-resource-center/||Survivor Resource Center | |||
Co | Counseling | Genesis Project | Genesis Project | 5104 Reagan Dr. #5 | 704-596-0505 | 22; 211 | Substance abuse recovery (no website) | https://yourfirststep.org/treatment-center/genesis-project-1-inc-charlotte-nc/ | https://yourfirststep.org/treatment-center/genesis-project-1-inc-charlotte-nc/||Genesis Project | |
Co | Counseling | Hospice & Palliative Care | Hospice & Palliative Care | 7845 Little Ave. | 704-375-0100 | 19; 43; 51 | https://www.hpccr.org/ | https://www.hpccr.org/||Hospice & Palliative Care | ||
Co | Counseling | Mental Health America of Central Carolinas | Mental Health America of Central Carolinas | 3701 Latrobe Dr. | 704-365-3454 | 1; 15; 27; 39 | https://mhaofcc.org/ | https://mhaofcc.org/||Mental Health America of Central Carolinas | ||
Co | Counseling | Monarch | Monarch | 5700 Exec Ctr Dr. #110 | 704-525-3255 | 7; 9 | https://monarchnc.org/secu-youth-crisis-center/ | https://monarchnc.org/secu-youth-crisis-center/||Monarch | ||
Co | Counseling | Safe Alliance | Safe Alliance | 24/7 Hope Line | 980-771-4673 | emergency DV help | https://clthomeless.com/safe-alliance/ | https://www.safealliance.org/ | https://clthomeless.com/safe-alliance/||Safe Alliance | |
Co | Counseling | Safe Alliance Victim Assistance | Safe Alliance Victim Assistance | 800 E. 4th St.; 1st Flr. | 704-312-1667 | CALL FIRST | https://www.safealliance.org/programs/victim-assistance-legal-representation-program/ | https://www.safealliance.org/programs/victim-assistance-legal-representation-program/||Safe Alliance Victim Assistance | ||
Co | Counseling | Suicide & Crisis Hotline | Suicide & Crisis Hotline | 988 | https://988lifeline.org/ | https://988lifeline.org/||Suicide & Crisis Hotline | ||||
Em | Employment Assistance | Charlotte Area Fund | Charlotte Area Fund | 901 N Tryon St. | 704-372-3010 | 11; 21 | https://clthomeless.com/charlotte-area-fund/ | https://www.charlotteareafund.org/ | https://clthomeless.com/charlotte-area-fund/||Charlotte Area Fund | |
Em | Employment Assistance | Charlotte Dress for Success | Charlotte Dress for Success | 500-A Clanton Rd. | 704-525-7706 | Referral Rqd. | https://charlotte.dressforsuccess.org/ | https://charlotte.dressforsuccess.org/||Charlotte Dress for Success | ||
Em | Employment Assistance | Charlotte Works | Charlotte Works | 8601 McAlpine Park Dr. #110 | 704-566-2870 | 6; 27 | https://www.charlotteworks.com/ | https://www.charlotteworks.com/||Charlotte Works | ||
Em | Employment Assistance | Goodwill Industries | Goodwill Industries | 5301 Wilkinson Blvd. | 704-372-3434 | 5 | https://goodwillsp.org/about-us/goodwill-opportunity-campus/ | https://goodwillsp.org/about-us/goodwill-opportunity-campus/||Goodwill Industries | ||
Em | Employment Assistance | The Neighborhood Good Samaritan’s Cntr | The Neighborhood Good Samaritan’s Cntr | 3557 N. Sharon Amity Rd. #100 | 704-531-9989 | 9; 28 | emergency DV help | https://www.ngscenter.org/ | https://www.ngscenter.org/||The Neighborhood Good Samaritan’s Cntr | |
Em | Employment Assistance | Urban League | Urban League | 740 W. 5th St. | 704-373-2256 | 1; 7; 26; 510 | https://www.urbanleaguecc.org/ | https://www.urbanleaguecc.org/||Urban League | ||
Em | Employment Assistance | Mecklenburg Co.Community Resource Ctr. | Mecklenburg Co.Community Resource Ctr. | 3205 Freedom Dr. #1000 Bldg A | 980-314-8400 | 8 | https://clthomeless.com/mecklenburg-county-one-place-centers/ | https://dcr.mecknc.gov/CRC | https://clthomeless.com/mecklenburg-county-one-place-centers/||Mecklenburg Co.Community Resource Ctr. | |
Em | Employment Assistance | Suit Up Charlotte | Suit Up Charlotte | 980-859-4154 | https://www.instagram.com/suitupclt/ | https://www.instagram.com/suitupclt/||Suit Up Charlotte | ||||
Fi | Finance Assistance | Alliance Credit Co | Alliance Credit Co | 8000 Corporate Center Dr #114 | 704-341-1010 | 19; 43; 51 | https://www.knowdebt.org/ | https://www.knowdebt.org/||Alliance Credit Co | ||
Fi | Finance Assistance | annualcreditreport.com | annualcreditreport.com | Transunion | 877-322-8228 | Experian 888-397-3742 | https://www.annualcreditreport.com/index.action | https://www.annualcreditreport.com/index.action||annualcreditreport.com | ||
Fi | Finance Assistance | Child Care Resources Inc. | Child Care Resources Inc. | 200-B Regency Exec. Park Dr #240 | 704-376-6697 | 24; 57; 60 | https://www.childcareresourcesinc.org/ | https://www.childcareresourcesinc.org/||Child Care Resources Inc. | ||
Fi | Finance Assistance | Child Support Enforcement | Child Support Enforcement | 5800 Exec. Ctr. Dr. #200 | 704-432-9300 | 7; 9 | automatic enrollment when you apply for TANF | https://dcr.mecknc.gov/child-support | https://dcr.mecknc.gov/child-support||Child Support Enforcement | |
Fi | Finance Assistance | CommonWealth Charlotte | CommonWealth Charlotte | 5301 Wilkinson Blvd. 980-636-1262 5 | 980-636-1262 | 5 | helps develop financial literacy among clients and provides anti-scam advice | https://www.commonwealthcharlotte.org/ | https://www.commonwealthcharlotte.org/||CommonWealth Charlotte | |
Fi | Finance Assistance | ClearPoint Credit Co Solutions | ClearPoint Credit Co Solutions | 4421 Stewart Andrew Blvd.; Ste. 303 704-525-4572 | 704-525-4572 | https://www.moneymanagement.org/get-started?sc_camp=91CE3EF2EA954333937A52FD8F1DA568 | https://www.moneymanagement.org/get-started?sc_camp=91CE3EF2EA954333937A52FD8F1DA568||ClearPoint Credit Co Solutions | |||
Fi | Finance Assistance | Crisis Assistance Ministry | Crisis Assistance Ministry | 500-A Spratt St. | 704-371-3000 | 21; 22 | https://clthomeless.com/crisis-assistance-ministry/ | https://crisisassistance.org/ | https://clthomeless.com/crisis-assistance-ministry/||Crisis Assistance Ministry | |
Fi | Finance Assistance | Dept of Social Services | Dept of Social Services | 301 Billingsley Rd. | 704-336-3000 | 1; 15 | https://www.ncdhhs.gov/divisions/social-services/mecklenburg-county-department-social-services | https://www.ncdhhs.gov/divisions/social-services/mecklenburg-county-department-social-services||Dept of Social Services | ||
Fi | Finance Assistance | Dept of Social Services | Dept of Social Services | 3205 Freedom Dr. | 704-336-3000 | 8 | https://www.ncdhhs.gov/divisions/social-services/mecklenburg-county-department-social-services | https://www.ncdhhs.gov/divisions/social-services/mecklenburg-county-department-social-services||Dept of Social Services | ||
Fi | Finance Assistance | EBT hotline | EBT hotline | 888-622-7328 | https://www.ncdhhs.gov/divisions/child-and-family-well-being/food-and-nutrition-services-food-stamps/electronic-benefit-transfer | https://www.ncdhhs.gov/divisions/child-and-family-well-being/food-and-nutrition-services-food-stamps/electronic-benefit-transfer||EBT hotline | ||||
Fi | Finance Assistance | epass.nc.gov | epass.nc.gov | Online food/nutrition; medicaid; energy assistance application | https://epass.nc.gov | https://epass.nc.gov||epass.nc.gov | ||||
Fi | Finance Assistance | NC Unclaimed Cash (NC State Treasurer) | NC Unclaimed Cash (NC State Treasurer) | NCCash.com | https://www.nccash.com/ | https://www.nccash.com/||NC Unclaimed Cash (NC State Treasurer) | ||||
Fi | Finance Assistance | Innovative Community Resources | Innovative Community Resources | 3120 Latrobe Dr. #120 | 704-921-6777 | 15; 27; 39 | http://www.icresourcesnc.org/ | http://www.icresourcesnc.org/||Innovative Community Resources | ||
Fi | Finance Assistance | Social Security Office | Social Security Office | 2201 Coronation Blvd. #100 | state: 800-662-8720 local: 888-397-5615 nat’l: 800-772-1213 | 6; 15; 17; 27 | M; T; Th; F 9am-3pm W 9am-12pm | https://www.ssa.gov/atlanta/southeast/nc/north_carolina.htm | https://www.ssa.gov/atlanta/southeast/nc/north_carolina.htm||Social Security Office | |
Fi | Finance Assistance | WIC (Women Infant Children) | WIC (Women Infant Children) | 704-336-6500 | 7 | https://health.mecknc.gov/maternal-and-child-health/care-management-and-health-partnerships/wic | https://health.mecknc.gov/maternal-and-child-health/care-management-and-health-partnerships/wic||WIC (Women Infant Children) | |||
Sh | Housing or Shelter | Angel House (Maternity Home) | Angel House (Maternity Home) | 2000 Newland Rd | 704-392-6270 | CALL FIRST | https://angelhousematernityhome.org/home0.aspx | https://angelhousematernityhome.org/home0.aspx||Angel House (Maternity Home) | ||
Sh | Housing or Shelter | Another Chance House of Refuge | Another Chance House of Refuge | 1818 Kennesaw Dr. | 704-562-7500 | CALL FIRST | https://anotherchanceclt.org/ | https://anotherchanceclt.org/||Another Chance House of Refuge | ||
Sh | Housing or Shelter | Baitul Hemayah DV Shelter | Baitul Hemayah DV Shelter | 704-249-3790 | CALL FIRST | Domestic Violence | https://baitulhemayahdvip.org/ | https://baitulhemayahdvip.org/||Baitul Hemayah DV Shelter | ||
Sh | Housing or Shelter | Charlotte Family Housing | Charlotte Family Housing | 300 Hawthorne Ln. | 704-335-5488 | CALL FIRST | (Referral Required) | https://clthomeless.com/charlotte-family-housing/ | https://charlottefamilyhousing.org/ | https://clthomeless.com/charlotte-family-housing/||Charlotte Family Housing |
Sh | Housing or Shelter | Inlivian; formerly Charlotte Housing Auth. | Inlivian; formerly Charlotte Housing Auth. | (all progs.) 400 East Blvd. | 704-336-5183 | 10; 19 | Online application portal: https://www.inlivian.com/application-portal/ | https://www.inlivian.com/ | https://www.inlivian.com/||Inlivian; formerly Charlotte Housing Auth. | |
Sh | Housing or Shelter | Community Link (referral required) | Community Link (referral required) | 601 E. 5th St. #500 | 704-943-9490 | 17 | https://clthomeless.com/community-link/ | https://www.communitylinknc.org/ | https://clthomeless.com/community-link/||Community Link (referral required) | |
Sh | Housing or Shelter | Dreamkey Partners | Dreamkey Partners | 4601 Charlotte Park Dr. #350 | 704-342-0933 | 16; 12; 24 | https://dreamkeypartners.org/ | https://dreamkeypartners.org/||Dreamkey Partners | ||
Sh | Housing or Shelter | Crittenton Services | Crittenton Services | 3350 Halabird Ln. | 704-372-4663 | 10; 15; 17; 235 | https://crittentonofnc.org/ | https://crittentonofnc.org/|| Crittenton Services | ||
Sh | Housing or Shelter | The Harvest Center | The Harvest Center | 5415 Airport Dr. | 704-335-1616 | 10; 235 | https://clthomeless.com/the-harvest-center/ | https://theharvestcenter.org/ | https://clthomeless.com/the-harvest-center/||The Harvest Center | |
Sh | Housing or Shelter | GraciousHands | GraciousHands | 3131 Oneida Rd | 704-962-6147 | 22 | https://www.gracioushandshousing.org/ | https://www.gracioushandshousing.org/||GraciousHands | ||
Sh | Housing or Shelter | Housing Databases | Housing Databases | also hotpads.com | https://www.nchousingsearch.org | https://www.nchousingsearch.org||Housing Databases | ||||
Sh | Housing or Shelter | Hoskins Park Ministries | Hoskins Park Ministries | 107 Cromer St. | 704-391-3303 | https://hoskinsparkclt.org/ | https://hoskinsparkclt.org/||Hoskins Park Ministries | |||
Sh | Housing or Shelter | Hope House Foundation | Hope House Foundation | 704-992-1902 | We open doors and welcome home women who need help making transformative life changes | https://hopehousefoundation.org/ | https://hopehousefoundation.org/||Hope House Foundation | |||
Sh | Housing or Shelter | InReach | InReach | 520 Clanton Rd. #A | 704-536-6661 | 1; 2; 16; 30 | services to individuals with intellectual and developmental disabilities. | https://www.inreachnc.org/ | https://www.inreachnc.org/||InReach | |
Sh | Housing or Shelter | Men’s Shelter-Roof Above | Men’s Shelter-Roof Above | 3410 Statesville Ave. | 704-334-3187×1063 13 | 13 | https://clthomeless.com/roof-above-transitional-shelters/ | https://roofabove.org | https://clthomeless.com/roof-above-transitional-shelters/||Men’s Shelter-Roof Above | |
Sh | Housing or Shelter | Missionaries of Charity (Maternity) | Missionaries of Charity (Maternity) | 1625 Glenn Street | 704-531-2943 | CALL FIRST | https://roofabove.org | https://foreverywoman.org/service/Mother-Teresa-s-Sister-Missionaries-of-Charity/W4WrLLF6Kk | https://roofabove.org||Missionaries of Charity (Maternity) | |
Sh | Housing or Shelter | Men’s Shelter Roof Above | Men’s Shelter Roof Above | 1210 N Tryon St. | 704-334-3187×102 | 11 | https://clthomeless.com/roof-above-transitional-shelters/ | https://roofabove.org | https://clthomeless.com/roof-above-transitional-shelters/||Men’s Shelter Roof Above | |
Sh | Housing or Shelter | My Sister’s House (Referral Required) | My Sister’s House (Referral Required) | 3239 Beatties Ford Rd | 704-200-2807 | 7; 11; 26 | https://mysistershouseclt.org/ | https://mysistershouseclt.org/|| My Sister’s House (Referral Required) | ||
Sh | Housing or Shelter | Regional Housing Partnerships | Regional Housing Partnerships | 5855 Executive Ctr. Dr. | [email protected] | https://regionalhousingpartnership.com/ | https://regionalhousingpartnership.com/||Regional Housing Partnerships | |||
Sh | Housing or Shelter | Safe Alliance Domestic Violence Shelter | Safe Alliance Domestic Violence Shelter | withheld for safety | 704-332-2513 | CALL FIRST | https://clthomeless.com/safe-alliance/ | https://www.safealliance.org/ | https://clthomeless.com/safe-alliance/|| Safe Alliance Domestic Violence Shelter | |
Sh | Housing or Shelter | Salvation Army Center of Hope (women and families) | Salvation Army Center of Hope (women and families) | 534 Spratt Street | 704-348-2560 | 22 | https://clthomeless.com/salvation-army-center-of-hope/ | https://clthomeless.com/salvation-army-center-of-hope/||Salvation Army Center of Hope (women and families) | ||
Sh | Housing or Shelter | Supportive Housing Communities (referral required) | Supportive Housing Communities (referral required) | 2120 N. Davidson Street | 704-335-9380 | 23 | https://clthomeless.com/supportive-housing-communities/ | https://clthomeless.com/supportive-housing-communities/||Supportive Housing Communities (referral required) | ||
Sh | Housing or Shelter | Samaritan House (medical referral required) | Samaritan House (medical referral required) | 611 Fortune Avenue | 704-333-0110 | 27 | https://thesamaritanhouse.org/ | https://thesamaritanhouse.org/||Samaritan House (medical referral required) | ||
Sh | Housing or Shelter | Housing Inspector (City of Charlotte) | Housing Inspector (City of Charlotte) | 311 | https://code.mecknc.gov/inspections | https://code.mecknc.gov/inspections||Housing Inspector (City of Charlotte) | ||||
Sh | Housing or Shelter | YWCA-Women in Transition/Families Together | YWCA-Women in Transition/Families Together | 3420 Park Road | 704-525-5770 | CALL FIRST | https://clthomeless.com/ywca/ | https://ywcacentralcarolinas.org/programs/housing/women-in-transition/ | https://clthomeless.com/ywca/||YWCA-Women in Transition/Families Together | |
Ir | Information & referral | City of Charlotte Non-Emergency Services | City of Charlotte Non-Emergency Services | 311; 704-336-7600 | https://www.charlottenc.gov/Help311 | https://www.charlottenc.gov/Help311||City of Charlotte Non-Emergency Services | ||||
Ir | Information & referral | Coordinated Entry | Coordinated Entry | locations vary | 704-284-9665 | 8 | https://clthomeless.com/coordinated-entry/ | https://css.mecknc.gov/Housing-Stabilization/coordinated-entry | https://clthomeless.com/coordinated-entry/||Coordinated Entry | |
Ir | Information & referral | CMS Student Placement | CMS Student Placement | 1600 Tyvola Rd. | 980-343-5335 | 30 | https://www.cmsk12.org/Page/3750 | https://www.cmsk12.org/Page/3750||CMS Student Placement | ||
Ir | Information & referral | Just 1 Call (Adult Services) | Just 1 Call (Adult Services) | 704-432-1111 | 704-432-1111 | https://cfas.mecknc.gov/services/just1call | https://cfas.mecknc.gov/services/just1call||Just 1 Call (Adult Services) | |||
Ir | Information & referral | Roof Above Day Services Center | Roof Above Day Services Center | 945 N. College St. | 704-347-0278 | 11; 13 | https://clthomeless.com/a-roof-above-day-services/ | https://roofabove.org | https://clthomeless.com/a-roof-above-day-services/||Roof Above Day Services Center | |
Ir | Information & referral | Block Love | Roof Above Day Services Center | 2738 N. Graham St | 704-347-0278 | 22 | https://clthomeless.com/block-love-charlotte/ | https://blockloveclt.org/ | https://clthomeless.com/block-love-charlotte/||Block Love | |
Ir | Information & referral | United Way 1st Call for Help | United Way 1st Call for Help | 211; 888-892-1162 | https://unitedwaygreaterclt.org/ | https://unitedwaygreaterclt.org/||United Way 1st Call for Help | ||||
Ir | Information & referral | CLThomeless | CLThomeless | homeless resource research | 704-493-8692 | https://clthomeless.com | https://clthomeless.com||CLThomeless | |||
In | International Services | ESL Program @ CPCC | ESL Program @ CPCC | 704-330-2722 | https://catalog.cpcc.edu/programs/college-career-readiness/adult-esl/ | https://catalog.cpcc.edu/programs/college-career-readiness/adult-esl/||ESL Program @ CPCC | ||||
In | International Services | U.S. Citizenship & Immigration Services | U.S. Citizenship & Immigration Services | 201 Regency Exec. Park Dr. | 800-375-5283 | 24; 57; 60 | https://www.uscis.gov/about-us/find-a-uscis-office/field-offices | https://www.uscis.gov/about-us/find-a-uscis-office/field-offices||U.S. Citizenship & Immigration Services | ||
In | International Services | International House | International House | 1611 E. 7th St. | 704-333-8099 | 9; 27 | https://www.ihclt.org/ | https://www.ihclt.org/||International House | ||
In | International Services | Latin-American Coalition | Latin-American Coalition | 4938 Central Ave. #101 | 704-531-3848 | 9 | https://www.latinamericancoalition.org/ | https://www.latinamericancoalition.org/||Latin-American Coalition | ||
Le | Legal | Adult Corrections (Parole/Probations) | Adult Corrections (Parole/Probations) | 800 E. 4th St. | 704-353-2101 | 40X; 9 | https://www.dac.nc.gov/divisions-and-sections/community-supervision | https://www.dac.nc.gov/divisions-and-sections/community-supervision||Adult Corrections (Parole/Probations) | ||
Le | Legal | Legal Services | Legal Services | 5525 Albemarle Rd. | 704-376-1600 | https://legalaidnc.org/ | https://legalaidnc.org/|| Legal Services | |||
Le | Legal | Legal Help Line | Legal Help Line | 866-219-5262 | https://charlottelegaladvocacy.org/ | https://charlottelegaladvocacy.org/||Legal Help Line | ||||
Le | Legal | Public Defender | Public Defender | 700 E 4th St. #308 | 704-686-0900 | https://www.mecklenburgdefenders.org/ | https://www.mecklenburgdefenders.org/||Public Defender | |||
Me | Medical | Alliance Health Access Line | Alliance Health Access Line | VCW 3205 Freedom Dr #1800 | 800-510-9132 | 8 | North Carolina BH/IDD Tailored Plan | https://alliancehealthplan.org | https://alliancehealthplan.org||Alliance Health Access Line | |
Me | Medical | Atrium Health Biddle Point | Atrium Health Biddle Point | 1801 Rozzells Ferry Rd. | 704-446-9987 | 1; 7; 510 | https://atriumhealth.org/education/graduate-medical-education/physician-residencies/family-medicine/carolinas-medical-center-family-medicine-residency-program/urban-track | https://atriumhealth.org/education/graduate-medical-education/physician-residencies/family-medicine/carolinas-medical-center-family-medicine-residency-program/urban-track|| Atrium Health Biddle Point | ||
Me | Medical | Atrium Health Dental | Atrium Health Dental | 1000 Blythe Blvd. | 704-355-2165 | 6; 20 | https://atriumhealth.org/locations/detail/atrium-health-dental-clinic | https://atriumhealth.org/locations/detail/atrium-health-dental-clinic||Atrium Health Dental | ||
Me | Medical | Atrium Health Eastland | Atrium Health Eastland | 5717 Albemarle Rd. | 704-563-2153 | 17; 18 | https://atriumhealth.org/locations/detail/atrium-health-urgent-care-eastland | https://atriumhealth.org/locations/detail/atrium-health-urgent-care-eastland||Atrium Health Eastland | ||
Me | Medical | Atrium Health Main | Atrium Health Main | 1000 Blythe Blvd. | 704-355-2000 | 6; 19; 20 | https://atriumhealth.org/locations/detail/carolinas-medical-center | https://atriumhealth.org/locations/detail/carolinas-medical-center||Atrium Health Main | ||
Me | Medical | Atrium Health Mercy | Atrium Health Mercy | 2001 Vail Ave. | 704-304-5000 | 14; 15; 510 | https://atriumhealth.org/locations/detail/atrium-health-mercy | https://atriumhealth.org/locations/detail/atrium-health-mercy||Atrium Health Mercy | ||
Me | Medical | Atrium Health Myers Park | Atrium Health Myers Park | 1350 S. Kings Dr. | 704-446-1600 | 6; 14; 20 | https://atriumhealth.org/locations/detail/atrium-health-myers-park | https://atriumhealth.org/locations/detail/atrium-health-myers-park||Atrium Health Myers Park | ||
Me | Medical | Atrium Health North Park | Atrium Health North Park | 251 Eastway Dr. | 704-446-9991 | 9; 11; 39 | https://atriumhealth.org/locations/detail/atrium-health-northpark-family-medicine | https://atriumhealth.org/locations/detail/atrium-health-northpark-family-medicine||Atrium Health North Park | ||
Me | Medical | Atrium Health Pharmacy Myers Park | Atrium Health Pharmacy Myers Park | 1350 S.Kings Dr. | 704-446-1400 | 6; 14; 20 | https://atriumhealth.org/locations/detail/atrium-health-pharmacy-myers-park | https://atriumhealth.org/locations/detail/atrium-health-pharmacy-myers-park||Atrium Health Pharmacy Myers Park | ||
Me | Medical | Atrium Health University | Atrium Health University | 8800 N. Tryon Street | 704-863-600 | 11; 22 | https://atriumhealth.org/locations/detail/atrium-health-university-city | https://atriumhealth.org/locations/detail/atrium-health-university-city||Atrium Health University | ||
Me | Medical | Atrium Health Randolph | Atrium Health Randolph | 501 Billingsley Road | 704-358-2700; 704-444-2400 | 15 | https://atriumhealth.org/locations/detail/atrium-health-primary-care-randolph-internal-medicine | https://atriumhealth.org/locations/detail/atrium-health-primary-care-randolph-internal-medicine||Atrium Health Randolph | ||
Me | Medical | Camino Health Center | Camino Health Center | 33 Stetson Drive | 704-596-5606 | 11 | https://caminohealthcenter.com/ | https://caminohealthcenter.com/||Camino Health Center | ||
Me | Medical | CAP (Community Alternatives Program) | CAP (Community Alternatives Program) | 3205 Freedom Drive #7000 | 704-336-4674 | 8 | https://health.mecknc.gov/services/care-management-and-health-partnerships/cap | https://health.mecknc.gov/services/care-management-and-health-partnerships/cap||CAP (Community Alternatives Program) | ||
Me | Medical | Care Ring | Care Ring | 601 E. 5th Street #140 | 704-375-0172 | 17; 27 | https://clthomeless.com/care-ring-med/ | https://careringnc.org/ | https://clthomeless.com/care-ring-med/||Care Ring | |
Me | Medical | Charlotte Community Health Clinic (CCHC) | Charlotte Community Health Clinic (CCHC) | 8401 Medical Plaza Drive #300 | 704-316-6561 | 22; 54 | https://charlottecommunityhealth.org/en/ | https://charlottecommunityhealth.org/en/||Charlotte Community Health Clinic (CCHC) | ||
Me | Medical | Charlotte Community Health Clinic (CCHC) | Charlotte Community Health Clinic (CCHC) | 5301 Wilkinson Blvd. | 704-316-6561 | 5; 8 | https://charlottecommunityhealth.org/en/ | https://charlottecommunityhealth.org/en/||Charlotte Community Health Clinic (CCHC) | ||
Me | Medical | CPCC Dental | CPCC Dental | 1335 Elizabeth Ave. | 704-330-6704 | 9; 15 | https://www.cpcc.edu/community-and-arts/dental-clinic | https://www.cpcc.edu/community-and-arts/dental-clinic||CPCC Dental | ||
Me | Medical | CW Williams | CW Williams | 3333 Wilkinson Blvd. | 704-393-7720 | 5 | https://www.cwwilliams.org/ | https://www.cwwilliams.org/||CW Williams | ||
Me | Medical | Health Dept NW Campus | Health Dept NW Campus | 2845 Beaties Ford Rd. | 704-336-6400 | 7; 9; 26 | https://health.mecknc.gov/clinical-services | https://health.mecknc.gov/clinical-services||Health Dept NW Campus | ||
Me | Medical | Health Dept SE Campus | Health Dept SE Campus | 249 Billingsley Rd. | 704-336-6400 | 1; 15; 27 | https://health.mecknc.gov/clinical-services | https://health.mecknc.gov/clinical-services||Health Dept SE Campus | ||
Me | Medical | Health Dept Appointment Line | Health Dept Appointment Line | 704-336-6500 | https://health.mecknc.gov/clinical-services | https://health.mecknc.gov/clinical-services||Health Dept Appointment Line | ||||
