Here’s an on-line version of the Meck’s Resource Guide you can find at the Valerie Woodard Center CoC office. When viewing this on a phone you’ll see fewer columns. Use the comment form at the bottom of the page to contact us if you see any mistakes or items needing update. This was updated in October 2024.
Click here for a map to these resources. Or go to our Main Menu
CM = Case Mgmt, Co = Counseling, Em = Employment, Fi = Financial Assistance, In = Intl Srvcs, IR = Info & Referral, Le= Legal, Me = Medical, Ot = Other, Re = Recovery, SH = Housing&Shelter, Te = Teach&Training, Tr = Trans, Yo = Youth
TY | TYPE FULL | AGENCY PLAIN | AGENCY & LINK | ADDRESS | PHONE | BUS ROUTES | OTHER NOTES | INTAKE | SITE |
---|---|---|---|---|---|---|---|---|---|
CM | Case management | Bradley Reid Cares | Bradley Reid Cares | 704-333-5686 | |||||
CM | Case management | Catholic Charities | Catholic Charities | 1123 S. Church St. | 704-370-3262 | 5, 16, 18 | |||
CM | Case management | Carolinas Care Partnership | Carolinas Care Partnership | 5855 Exec. Ctr. Dr. #200 | 704-531-2467 | 9, 7 | |||
CM | Case management | The Center for Community Transition | The Center for Community Transition | 5825 Old Concord Rd. | 704-494-0001 | 11, 39, 501 | |||
CM | Case management | Disability Rights & Resources | Disability Rights & Resources | 5801 Exec. Ctr. Dr. #101 | 704-537-0550 | 7, 9 | |||
CM | Case management | DSS Adult Services | DSS Adult Services | 301 Billingsley Rd. | 704-336-3000 | 1, 15 | |||
CM | Case management | Freedom Fighting Missionaries | Freedom Fighting Missionaries | 222 S. Church St. | 980-800-4845 | 7 | https://clthomeless.com/freedom-fighter-missionaries/ | ||
CM | Case management | Inner Vision | Inner Vision | 415 E 4th St. | 704-377-5042 | ||||
CM | Case management | RAIN (carolinarain.org) | RAIN (carolinarain.org) | 601 E. 5th St. #470 | 704-372-7246 | RAIN empowers people living with HIV and those at risk to be healthy and stigma free. | |||
CM | Case management | Veteran’s Services, Mecklenburg County | Veteran’s Services, Mecklenburg County | 3205 Freedom Dr. #2000 | 704-336-2102 | 8 | RAIN envisions ending HIV in our community. | ||
Co | Counseling | Accelerating Community Svcs. | Accelerating Community Svcs. | 5960 Fairview Rd. #400 | 980-299-0070 | 6, 19, 57 | (Instagram only) | ||
Co | Counseling | Alliance Health BH Crisis Line | Alliance Health BH Crisis Line | alliancehealthplan.org | 877-223-4617 | ||||
Co | Counseling | CSS DV Victim Services – Adult/Child | CSS DV Victim Services – Adult/Child | 3205 Freedom Dr. #2000 | 704-336-3210 | 8 | |||
Co | Counseling | CSS NOVA | CSS NOVA | 2731 Rozzelles Ferry Rd. | 704-336-4344 | 1 | (NOVA) is a 26-week state-certified batterer intervention program | ||
Co | Counseling | CSS Programa Confianza | CSS Programa Confianza | 3205 Freedom Dr. #2000 | 704-336-3210 | 8 | Domestic Violence Services available in Spanish (Programa Confianza) and other languages with interpreters. | ||
Co | Counseling | National Domestic Violence Hotline | National Domestic Violence Hotline | thehotline.org | 1-800-799-7233 | ||||
Co | Counseling | Survivor Resource Center | Survivor Resource Center | 601 E. 5th Street #400 | 704-332-9034 | ||||
Co | Counseling | Genesis Project | Genesis Project | 5104 Reagan Dr. #5 | 704-596-0505 | 22, 211 | Substance abuse recovery (no website) | ||
Co | Counseling | Hospice & Palliative Care | Hospice & Palliative Care | 7845 Little Ave. | 704-375-0100 | 19, 43, 51 | |||
Co | Counseling | Mental Health America of Central Carolinas | Mental Health America of Central Carolinas | 3701 Latrobe Dr. | 704-365-3454 | 1, 15, 27, 39 | |||
Co | Counseling | Monarch | Monarch | 5700 Exec Ctr Dr. #110 | 704-525-3255 | 7, 9 | |||
Co | Counseling | Safe Alliance | Safe Alliance | 24/7 Hope Line | 980-771-4673 | emergency DV help | https://clthomeless.com/safe-alliance/ | ||
Co | Counseling | Safe Alliance Victim Assistance | Safe Alliance Victim Assistance | 800 E. 4th St., 1st Flr. | 704-312-1667 | CALL FIRST | |||
Co | Counseling | Suicide & Crisis Hotline | Suicide & Crisis Hotline | 988 | |||||
Em | Employment Assistance | Charlotte Area Fund | Charlotte Area Fund | 901 N Tryon St. | 704-372-3010 | 11, 21 | https://clthomeless.com/charlotte-area-fund/ | ||
Em | Employment Assistance | Charlotte Dress for Success | Charlotte Dress for Success | 500-A Clanton Rd. | 704-525-7706 | Referral Rqd. | |||
Em | Employment Assistance | Charlotte Works | Charlotte Works | 8601 McAlpine Park Dr. #110 | 704-566-2870 | 6, 27 | |||
Em | Employment Assistance | Goodwill Industries | Goodwill Industries | 5301 Wilkinson Blvd. | 704-372-3434 | 5 | |||
Em | Employment Assistance | The Neighborhood Good Samaritan’s Cntr | The Neighborhood Good Samaritan’s Cntr | 3557 N. Sharon Amity Rd. #100 | 704-531-9989 | 9, 28 | emergency DV help | ||
Em | Employment Assistance | Urban League | Urban League | 740 W. 5th St. | 704-373-2256 | 1, 7, 26, 510 | |||
Em | Employment Assistance | Mecklenburg Co.Community Resource Ctr. | Mecklenburg Co.Community Resource Ctr. | 3205 Freedom Dr. #1000 Bldg A | 980-314-8400 | 8 | https://clthomeless.com/mecklenburg-county-one-place-centers/ | ||
Em | Employment Assistance | Suit Up Charlotte | Suit Up Charlotte | 980-859-4154 | |||||
Fi | Finance Assistance | Alliance Credit Co | Alliance Credit Co | 8000 Corporate Center Dr #114 | 704-341-1010 | 19, 43, 51 | |||
Fi | Finance Assistance | annualcreditreport.com | annualcreditreport.com | Transunion | 877-322-8228 | Experian 888-397-3742 | |||
Fi | Finance Assistance | Child Care Resources Inc. | Child Care Resources Inc. | 200-B Regency Exec. Park Dr #240 | 704-376-6697 | 24, 57, 60 | |||
Fi | Finance Assistance | Child Support Enforcement | Child Support Enforcement | 5800 Exec. Ctr. Dr. #200 | 704-432-9300 | 7, 9 | automatic enrollment when you apply for TANF | ||
Fi | Finance Assistance | CommonWealth Charlotte | CommonWealth Charlotte | 5301 Wilkinson Blvd. 980-636-1262 5 | 980-636-1262 | 5 | helps develop financial literacy among clients and provides anti-scam advice | ||
Fi | Finance Assistance | ClearPoint Credit Co Solutions | ClearPoint Credit Co Solutions | 4421 Stewart Andrew Blvd., Ste. 303 704-525-4572 | 704-525-4572 | ||||
Fi | Finance Assistance | Crisis Assistance Ministry | Crisis Assistance Ministry | 500-A Spratt St. | 704-371-3000 | 21, 22 | https://clthomeless.com/crisis-assistance-ministry/ | ||
Fi | Finance Assistance | Dept of Social Services | Dept of Social Services | 301 Billingsley Rd. | 704-336-3000 | 1, 15 | |||
Fi | Finance Assistance | Dept of Social Services | Dept of Social Services | 3205 Freedom Dr. | 704-336-3000 | 8 | |||
Fi | Finance Assistance | EBT hotline | EBT hotline | 888-622-7328 | |||||
Fi | Finance Assistance | epass.nc.gov | epass.nc.gov | Online food/nutrition, medicaid, energy assistance application | |||||
Fi | Finance Assistance | NC Unclaimed Cash (NC State Treasurer) | NC Unclaimed Cash (NC State Treasurer) | NCCash.com | |||||
Fi | Finance Assistance | Innovative Community Resources | Innovative Community Resources | 3120 Latrobe Dr. #120 | 704-921-6777 | 15, 27, 39 | |||
Fi | Finance Assistance | Social Security Office | Social Security Office | 2201 Coronation Blvd. #100 | state: 800-662-8720 local: 888-397-5615 nat’l: 800-772-1213 | 6, 15, 17, 27 | M, T, Th, F 9am-3pm W 9am-12pm | ||
Fi | Finance Assistance | WIC (Women Infant Children) | WIC (Women Infant Children) | 704-336-6500 | 7 | ||||
Sh | Housing or Shelter | Angel House (Maternity Home) | Angel House (Maternity Home) | 2000 Newland Rd | 704-392-6270 | CALL FIRST | |||
Sh | Housing or Shelter | Another Chance House of Refuge | Another Chance House of Refuge | 1818 Kennesaw Dr | 704-562-7500 | CALL FIRST | |||
Sh | Housing or Shelter | Baitul Hemayah DV Shelter | Baitul Hemayah DV Shelter | 704-249-3790 | CALL FIRST | Domestic Violence | |||
Sh | Housing or Shelter | Charlotte Family Housing | Charlotte Family Housing | 300 Hawthorne Ln. | 704-335-5488 | CALL FIRST | (Referral Required) | https://clthomeless.com/charlotte-family-housing/ | |
Sh | Housing or Shelter | Inlivian, formerly Charlotte Housing Auth. | Inlivian, formerly Charlotte Housing Auth. | (all progs.) 400 East Blvd. | 704-336-5183 | 10, 19 | Online application portal: https://www.inlivian.com/application-portal/ | ||
Sh | Housing or Shelter | Community Link (referral required) | Community Link (referral required) | 601 E. 5th St. #500 | 704-943-9490 | 17 | https://clthomeless.com/community-link/ | ||
Sh | Housing or Shelter | Dreamkey Partners | Dreamkey Partners | 4601 Charlotte Park Dr. #350 | 704-342-0933 | 16, 12, 24 | |||
Sh | Housing or Shelter | Crittenton Services | Crittenton Services | 3350 Halabird Ln. | 704-372-4663 | 10, 15, 17, 235 | |||
Sh | Housing or Shelter | The Harvest Center | The Harvest Center | 5415 Airport Dr. | 704-335-1616 | 10, 235 | https://clthomeless.com/the-harvest-center/ | ||
Sh | Housing or Shelter | GraciousHands | GraciousHands | 3131 Oneida Rd | 704-962-6147 | 22 | |||
Sh | Housing or Shelter | Housing Databases | Housing Databases | also hotpads.com | |||||
Sh | Housing or Shelter | Hoskins Park Ministries | Hoskins Park Ministries | 107 Cromer St. | 704-391-3303 | ||||
Sh | Housing or Shelter | Hope House Foundation | Hope House Foundation | 704-992-1902 | We open doors and welcome home women who need help making transformative life changes | ||||
Sh | Housing or Shelter | InReach | InReach | 520 Clanton Rd. #A | 704-536-6661 | 1, 2, 16, 30 | services to individuals with intellectual and developmental disabilities. | ||
Sh | Housing or Shelter | Men’s Shelter-Roof Above | Men’s Shelter-Roof Above | 3410 Statesville Ave. | 704-334-3187×1063 13 | 13 | https://clthomeless.com/roof-above-transitional-shelters/ | ||
Sh | Housing or Shelter | Missionaries of Charity (Maternity) | Missionaries of Charity (Maternity) | 1625 Glenn Street | 704-531-2943 | CALL FIRST | https://roofabove.org | ||
Sh | Housing or Shelter | Men’s Shelter Roof Above | Men’s Shelter Roof Above | 1210 N Tryon St. | 704-334-3187×102 | 11 | https://clthomeless.com/roof-above-transitional-shelters/ | ||
Sh | Housing or Shelter | My Sister’s House (Referral Required) | My Sister’s House (Referral Required) | 3239 Beatties Ford Rd | 704-200-2807 | 7, 11, 26 | |||
Sh | Housing or Shelter | Regional Housing Partnerships | Regional Housing Partnerships | 5855 Executive Ctr. Dr. | [email protected] | ||||
Sh | Housing or Shelter | Safe Alliance Domestic Violence Shelter | Safe Alliance Domestic Violence Shelter | withheld for safety | 704-332-2513 | CALL FIRST | https://clthomeless.com/safe-alliance/ | ||
Sh | Housing or Shelter | Salvation Army Center of Hope (women and families) | Salvation Army Center of Hope (women and families) | 534 Spratt Street | 704-348-2560 | 22 | https://clthomeless.com/salvation-army-center-of-hope/ | ||
Sh | Housing or Shelter | Supportive Housing Communities (referral required) | Supportive Housing Communities (referral required) | 2120 N. Davidson Street | 704-335-9380 | 23 | https://clthomeless.com/supportive-housing-communities/ | ||
Sh | Housing or Shelter | Samaritan House (medical referral required) | Samaritan House (medical referral required) | 611 Fortune Avenue | 704-333-0110 | 27 | |||
Sh | Housing or Shelter | Housing Inspector (City of Charlotte) | Housing Inspector (City of Charlotte) | 311 | |||||
Sh | Housing or Shelter | YWCA-Women in Transition/Families Together | YWCA-Women in Transition/Families Together | 3420 Park Road | 704-525-5770 | CALL FIRST | https://clthomeless.com/ywca/ | ||
Ir | Information & referral | City of Charlotte Non-Emergency Services | City of Charlotte Non-Emergency Services | 311, 704-336-7600 | |||||
Ir | Information & referral | Coordinated Entry | Coordinated Entry | locations vary | 704-284-9665 | 8 | https://clthomeless.com/coordinated-entry/ | ||
Ir | Information & referral | CMS Student Placement | CMS Student Placement | 1600 Tyvola Rd. | 980-343-5335 | 30 | |||
Ir | Information & referral | Just 1 Call (Adult Services) | Just 1 Call (Adult Services) | 704-432-1111 | 704-432-1111 | ||||
Ir | Information & referral | Roof Above Day Services Center | Roof Above Day Services Center | 945 N. College St. | 704-347-0278 | 11, 13 | https://clthomeless.com/a-roof-above-day-services/ | ||
Ir | Information & referral | Block Love | Block Love | 2738 N. Graham St | 980-288-4895 | 22 | Computers available for client use | https://clthomeless.com/block-love-charlotte/ | |
Ir | Information & referral | United Way 1st Call for Help | United Way 1st Call for Help | 211, 888-892-1162 | |||||
Ir | Information & referral | CLThomeless | CLThomeless | homeless resource research | 704-493-8692 | ||||
In | International Services | ESL Program @ CPCC | ESL Program @ CPCC | 704-330-2722 | |||||
In | International Services | U.S. Citizenship & Immigration Services | U.S. Citizenship & Immigration Services | 201 Regency Exec. Park Dr. | 800-375-5283 | 24, 57, 60 | |||
In | International Services | International House | International House | 1611 E. 7th St. | 704-333-8099 | 9, 27 | |||
In | International Services | Latin-American Coalition | Latin-American Coalition | 4938 Central Ave. #101 | 704-531-3848 | 9 | |||
Le | Legal | Adult Corrections (Parole/Probations) | Adult Corrections (Parole/Probations) | 800 E. 4th St. | 704-353-2101 | 40X, 9 | |||
Le | Legal | Legal Services | Legal Services | 5525 Albemarle Rd. | 704-376-1600 | ||||
Le | Legal | Legal Help Line | Legal Help Line | 866-219-5262 | |||||
Le | Legal | Public Defender | Public Defender | 700 E 4th St. #308 | 704-686-0900 | ||||
Me | Medical | Alliance Health Access Line | Alliance Health Access Line | VCW 3205 Freedom Dr #1800 | 800-510-9132 | 8 | North Carolina BH/IDD Tailored Plan | ||
Me | Medical | Atrium Health Biddle Point | Atrium Health Biddle Point | 1801 Rozzells Ferry Rd. | 704-446-9987 | 1, 7, 510 | |||
Me | Medical | Atrium Health Dental | Atrium Health Dental | 1000 Blythe Blvd. | 704-355-2165 | 6, 20 | |||
Me | Medical | Atrium Health Eastland | Atrium Health Eastland | 5717 Albemarle Rd. | 704-563-2153 | 17, 18 | |||
Me | Medical | Atrium Health Main | Atrium Health Main | 1000 Blythe Blvd. | 704-355-2000 | 6, 19, 20 | |||
Me | Medical | Atrium Health Mercy | Atrium Health Mercy | 2001 Vail Ave. | 704-304-5000 | 14, 15, 510 | |||
Me | Medical | Atrium Health Myers Park | Atrium Health Myers Park | 1350 S. Kings Dr. | 704-446-1600 | 6, 14, 20 | |||
Me | Medical | Atrium Health North Park | Atrium Health North Park | 251 Eastway Dr. | 704-446-9991 | 9, 11, 39 | |||
Me | Medical | Atrium Health Pharmacy Myers Park | Atrium Health Pharmacy Myers Park | 1350 S.Kings Dr. | 704-446-1400 | 6, 14, 20 | |||
Me | Medical | Atrium Health University | Atrium Health University | 8800 N. Tryon Street | 704-863-600 | 11, 22 | |||
Me | Medical | Atrium Health Randolph | Atrium Health Randolph | 501 Billingsley Road | 704-358-2700, 704-444-2400 | 15 | |||
Me | Medical | Camino Health Center | Camino Health Center | 33 Stetson Drive | 704-596-5606 | 11 | |||
Me | Medical | CAP (Community Alternatives Program) | CAP (Community Alternatives Program) | 3205 Freedom Drive #7000 | 704-336-4674 | 8 | |||
Me | Medical | Care Ring | Care Ring | 601 E. 5th Street #140 | 704-375-0172 | 17, 27 | https://clthomeless.com/care-ring-med/ | ||
Me | Medical | Charlotte Community Health Clinic (CCHC) | Charlotte Community Health Clinic (CCHC) | 8401 Medical Plaza Drive #300 | 704-316-6561 | 22, 54 | |||
Me | Medical | Charlotte Community Health Clinic (CCHC) | Charlotte Community Health Clinic (CCHC) | 5301 Wilkinson Blvd. | 704-316-6561 | 5, 8 | |||
Me | Medical | CPCC Dental | CPCC Dental | 1335 Elizabeth Ave. | 704-330-6704 | 9, 15 | |||
Me | Medical | CW Williams | CW Williams | 3333 Wilkinson Blvd. | 704-393-7720 | 5 | |||
Me | Medical | Health Dept NW Campus | Health Dept NW Campus | 2845 Beaties Ford Rd. | 704-336-6400 | 7, 9, 26 | |||
Me | Medical | Health Dept SE Campus | Health Dept SE Campus | 249 Billingsley Rd. | 704-336-6400 | 1, 15, 27 | |||
Me | Medical | Health Dept Appointment Line | Health Dept Appointment Line | 704-336-6500 | |||||
Me | Medical | Health for Her (Maternity Services) | Health for Her (Maternity Services) | 704-372-5981 | Call First | ||||
Me | Medical | Med Assist | Med Assist | 4428 Taggart Creek Rd. #101 | 704-536-1790 | 5 | free prescriptions | ||
Me | Medical | Medicaid Managed Care | Medicaid Managed Care | 704-336-3000 | |||||
Me | Medical | NC Div. for the Deaf/Hard of Hearing | NC Div. for the Deaf/Hard of Hearing | 5501 Exec. Ctr. Dr., #200 | 704-568-8558 | 7, 9 | |||
Me | Medical | NC Services for Blind | NC Services for Blind | 5501 Exec. Ctr. Dr., #102 | 980-296-6820 | 7, 9 | |||
Me | Medical | Novant Health Presbyterian Medical Ctr. | Novant Health Presbyterian Medical Ctr. | 200 Hawthorne Ln. | 704-384-4000 | 14, 15 | |||
Me | Medical | TB Clinic Nurse Line | TB Clinic Nurse Line | 2845 Beaties Ford Rd. | 704-432-2490 | 7, 9, 26 | |||
Me | Medical | VA (Veteran’s Administration) | VA (Veteran’s Administration) | Salisbury, NC | 800-469-8262 | ||||
Me | Medical | VA Charlotte Clinic – North | VA Charlotte Clinic – North | 8601 University E. Dr. | 704-597-3500 | 29 | |||
Me | Medical | VA Charlotte Clinic – South | VA Charlotte Clinic – South | 3506 W. Tyvola Rd | 704-329-1300 | 10, 60 | https://clthomeless.com/va-clinic/ | ||
Ot | Other | CSS Violence Prevention/Youth & Community | CSS Violence Prevention/Youth & Community | 3205 Freedom Dr., #2000 | 704-336-3210 | 8 | |||
Ot | Other | Veteran Bridge Home, services for veterans | Veteran Bridge Home, services for veterans | 704-332-8802 | https://clthomeless.com/veterans-bridge-home/ | ||||
Ot | Other | Traveler’s Aid (Community Link) | Traveler’s Aid (Community Link) | 601 East 5th St. #500 | 704-943-9490 | 17 | as of Aug-2024 out of funds for diversion | https://clthomeless.com/community-link/ | |
Ot | Other | Project Outpour Mobile Showers | Project Outpour Mobile Showers | location/time varies | 704-275-5540 | https://clthomeless.com/mobile-showers/ | |||
Ot | Other | Hope Vibes Mobile Showers/Laundry/Hygiene | Hope Vibes Mobile Showers/Laundry/Hygiene | location/time varies | 980-353-2379 | showers not as frequent as Proj Outpour | |||
Ot | Other | Voter Registration | Voter Registration | 741 Kenilworth Ave. | 704-336-2133 | 6, 20 | |||
Re | Recovery | Anuvia Prevention & Re Center | Anuvia Prevention & Re Center | 100 Billingsley Rd. | 704-376-7447 | 15 | https://clthomeless.com/anuvia/ | ||
Re | Recovery | Community Choices, Inc. – CASCADE | Community Choices, Inc. – CASCADE | 2401 Sardis Rd. N. #120 | 704-336-4844 | 17, 27 | |||
Re | Recovery | Charlotte Rescue Mission | Charlotte Rescue Mission | 907 W. 1st Street | 704-334-4635 | 34 | https://clthomeless.com/charlotte-rescue-mission/ | ||
Re | Recovery | CSS Substance Use Services | CSS Substance Use Services | locations vary, call for information | 704-617-3401 | ||||
Re | Recovery | Dove’s Nest (women) | Dove’s Nest (women) | 704-333-4673 | CALL FIRST | https://clthomeless.com/charlotte-rescue-mission/ | |||
Re | Recovery | Hope Haven | Hope Haven | 3815 N Tryon St. | 704-372-8809 | 11, 13, 23 | https://clthomeless.com/hope-haven/ | ||
Re | Recovery | McLeod Centers for Wellbeing | McLeod Centers for Wellbeing | 500 Archdale Dr. | 704-332-9001 | 57, 501 | |||
Re | Recovery | Atrium Health Mercy – Horizons Program | Atrium Health Mercy – Horizons Program | 2001 Vail Ave. | 704-304-5248 | 14, 15, 510 | |||
Re | Recovery | Promise Resource Network – Respite Center | Promise Resource Network – Respite Center | 2224 The Plaza | 704-390-7709 | 4 | https://clthomeless.com/promise-resource-network/ | ||
Re | Recovery | Salvation Army ARC (Men) | Salvation Army ARC (Men) | 1023 Central Ave. | 704-332-1171 | 9 | |||
Re | Recovery | MH/SA/DD 24/7 Access & Info Line: Alliance | MH/SA/DD 24/7 Access & Info Line: Alliance | Health | 800-510-9132 | ||||
Te | Teach and Training | CPCC (Central Piedmont Cmmty College) | CPCC (Central Piedmont Cmmty College) | 1201 Elizabeth Ave. | 704-330-2722 | 510 | |||
Te | Teach and Training | Community Culinary School of Charlotte | Community Culinary School of Charlotte | 9315 Monroe Rd. | 704-375-4500 | 6, 26 | |||
Te | Teach and Training | Job Corps. | Job Corps. | 800-733-5627 | 15 | ||||
Te | Teach and Training | Vocational Rehabilitation | Vocational Rehabilitation | 5501 Exec. Ctr. Dr. #101 | 704-568-8804 | 7, 9 | |||
Tr | Transportation | CATS (ridetransit.org) | CATS (ridetransit.org) | 704-336-7433 | https://clthomeless.com/cats-transportation/ | ||||
Tr | Transportation | DMV | DMV | 6635 Executive Circle, #130 | 704-531-5563 | 9 | |||
Tr | Transportation | DMV | DMV | 6016 Brookshire Blvd. | 704-392-3266 | 1, 34 | |||
Tr | Transportation | DMV | DMV | 201 W Arrowood Rd. #H | 704-527-2562 | 24, 56 | |||
Tr | Transportation | DMV | DMV | 9711 David Taylor Dr. | 22, 54 | ||||
Tr | Transportation | Greyhound | Greyhound | 518 W. 4th St. | 800-231-2222 | 7 | |||
Tr | Transportation | Medicaid Transportation | Medicaid Transportation | 704-336-4547 | CALL FIRST | ||||
Tr | Transportation | Special Transportation | Special Transportation | 833-656-7699 | CALL FIRST | ||||
Tr | Transportation | VA Transportation (DAV Van) | VA Transportation (DAV Van) | 704-597-3538 | Veterans | ||||
Yo | Youth | Male’s Place (youth mentorship) | Male’s Place (youth mentorship) | 704-713-3824 | |||||
Yo | Youth | Time Out Youth | Time Out Youth | 3800 Monroe Rd. | 704-344-8335 | 27 | LGBGT+ youth Co | ||
Yo | Youth | The Relatives | The Relatives | 1100 East Blvd. #460 | 704-377-0602 | 6, 10, 19, 20 | for kids 7-17 | ||
Yo | Youth | The On Ramp | The On Ramp | 2219 Freedom Dr | 34 | for 18 ~ 24 year olds | https://clthomeless.com/the-on-ramp-for-18-24-year-olds/ |
Click the logo for our home page. Or go to our main menu
Leave a Reply